

Listed by Dillon Or Amanda Jones
![]() |
![]() |
Macey | ![]() |
![]() |
|||
Breed: Toy Australian Shepherd | |||
Sex: Female | |||
Age: 9 Weeks | |||
Price: $850 USD | |||
![]() |
|||
![]() |
![]() |
Levi (toy) | ![]() |
![]() |
|||
Breed: Aussiedoodle | |||
Sex: Male | |||
Age: 7 Weeks | |||
Price: $1100 USD | |||
![]() |
|||
![]() |
![]() |
Jared Bet | ![]() |
![]() |
|||
Breed: Toy Australian Shepherd | |||
Sex: Male | |||
Age: 8 Weeks | |||
Price: $1400 USD | |||
![]() |
|||
![]() |
![]() |
Jeanie Bet | ![]() |
![]() |
|||
Breed: Toy Australian Shepherd | |||
Sex: Female | |||
Age: 8 Weeks | |||
Price: $1600 USD | |||
![]() |
|||
![]() |
![]() |
Jeb Bet | ![]() |
![]() |
|||
Breed: Toy Australian Shepherd | |||
Sex: Male | |||
Age: 8 Weeks | |||
Price: $1400 USD | |||
![]() |
|||
![]() |
![]() |
Jessie Bet | ![]() |
![]() |
|||
Breed: Miniature Australian Shepherd | |||
Sex: Female | |||
Age: 8 Weeks | |||
Price: $1600 USD | |||
![]() |
|||
![]() |
![]() |
Dorsey | ![]() |
![]() |
|||
Breed: Miniature Australian Shepherd | |||
Sex: Female | |||
Age: 10 Weeks | |||
Price: $850 USD | |||
![]() |
|||
![]() |
![]() |
Ava | ![]() |
![]() |
|||
Breed: Miniature Australian Shepherd | |||
Sex: Female | |||
Age: 10 Weeks | |||
Price: $850 USD | |||
![]() |
|||
![]() |
![]() |
Izzy (bet) | ![]() |
![]() |
|||
Breed: Toy Australian Shepherd | |||
Sex: Female | |||
Age: 10 Weeks | |||
Price: $1050 USD | |||
![]() |
|||
![]() |
![]() |
Austin | ![]() |
![]() |
|||
Breed: Miniature Australian Shepherd | |||
Sex: Male | |||
Age: 11 Weeks | |||
Price: $500 USD | |||
![]() |