

Listed by Koda Ranch
![]() |
![]() |
Akc Male 3 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Male | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Male 2 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Male | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Female 5 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Female | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Female 4 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Female | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Female 3 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Female | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc F2 Pend | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Female | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Female 1 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Female | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Puppies | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Female | |||
Age: Unborn | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Male 1 | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: Male | |||
Age: 5 Weeks | |||
Price: $1200 USD | |||
![]() |
|||
![]() |
![]() |
Akc Reds | ![]() |
![]() |
|||
Breed: Australian Cattle Dog | |||
Sex: N/A | |||
Age: Unborn | |||
Price: $1200 USD | |||
![]() |