

Listed by Matt Yoder
![]() |
![]() |
Tyke-mix | ![]() |
![]() |
|||
Breed: Jack Russell Terrier | |||
Sex: Male | |||
Age: 12 Weeks | |||
Price: $500 USD | |||
![]() |
|||
![]() |
![]() |
Tonka-pend | ![]() |
![]() |
|||
Breed: Jack Russell Terrier | |||
Sex: Male | |||
Age: 12 Weeks | |||
Price: $750 USD | |||
![]() |
|||
![]() |
![]() |
Forrest-pend | ![]() |
![]() |
|||
Breed: English Springer Spaniel | |||
Sex: Male | |||
Age: 12 Weeks | |||
Price: $2000 USD | |||
![]() |
|||
![]() |
![]() |
Fletcher-poo | ![]() |
![]() |
|||
Breed: English Springer Spaniel | |||
Sex: Male | |||
Age: 12 Weeks | |||
Price: $1800 USD | |||
![]() |
|||
![]() |
![]() |
Topsy- Poo | ![]() |
![]() |
|||
Breed: English Springer Spaniel | |||
Sex: Female | |||
Age: 12 Weeks | |||
Price: $1800 USD | |||
![]() |
|||
![]() |
![]() |
Liberty-poo | ![]() |
![]() |
|||
Breed: English Springer Spaniel | |||
Sex: Female | |||
Age: 12 Weeks | |||
Price: $1800 USD | |||
![]() |
|||
![]() |
![]() |
Dorie-poo | ![]() |
![]() |
|||
Breed: English Springer Spaniel | |||
Sex: Female | |||
Age: 12 Weeks | |||
Price: $1800 USD | |||
![]() |
|||
![]() |
![]() |
Brooklyn-poo | ![]() |
![]() |
|||
Breed: English Springer Spaniel | |||
Sex: Female | |||
Age: 12 Weeks | |||
Price: $1800 USD | |||
![]() |
|||
![]() |
![]() |
Deuce | ![]() |
![]() |
|||
Breed: Jack Russell Terrier | |||
Sex: Male | |||
Age: 13 Weeks | |||
Price: $500 USD | |||
![]() |
|||
![]() |
![]() |
Pebbles | ![]() |
![]() |
|||
Breed: Labradoodle | |||
Sex: Female | |||
Age: 15 Weeks | |||
Price: $800 USD | |||
![]() |